Remote Salary Guide 2026

Real remote salary data from 38,958 job listings across 30+ categories. Every number comes from actual job postings in our database — not surveys or estimates.

Salary by Skill Category

Updated 2026-10-09

CategoryJobsAvg SalaryRange
Vc Backed 12039 $26,397,333/yr $1,200 – $160,058,714,500
Getro 12029 $26,419,147/yr $1,200 – $160,058,714,500
Engineering 3086 $102,468,113/yr $2,950 – $160,058,714,500
Full Time 1973 $124,496/yr $1,000 – $4,800,000
Sales 1655 $150,726/yr $1,000 – $8,000,000
Senior 1077 $130,917/yr $1,000 – $4,800,000
Marketing 938 $143,063/yr $1,000 – $4,080,000
Mid Level 596 $96,670/yr $1,000 – $1,400,000
Permanent 453 $86,594/yr $1,000 – $640,000
Customer Service 389 $89,942/yr $1,000 – $750,000
Developer 388 $134,088/yr $1,000 – $2,095,000
Hybrid 332 $65,227/yr $1,000 – $256,000
Human Resources 326 $144,901/yr $1,000 – $2,200,000
Manager 309 $120,900/yr $1,000 – $1,530,000
Communication 308 $79,411/yr $1,000 – $640,000

Note: Salary data comes from job listings that explicitly include compensation. Many remote jobs do not include salary — we boost listings that do. "Avg Salary" is the midpoint of reported ranges converted to yearly USD. Actual compensation varies by location, experience, and employer. Learn about our methodology →

Looking for a specific salary range?

Browse our remote job listings filtered by category — every listing shows its intelligence score so you know which ones are worth applying to.

Vc Backed → Getro → Engineering → Full Time → Sales → Senior → Marketing → Mid Level →

Quick question · anonymous · one tap

Would you apply to a role that hides its salary?

Answer to see what other job seekers said.